<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDreamHome.org</title>
	<atom:link href="http://idreamhome.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://idreamhome.org</link>
	<description>Dream homes in Georgia</description>
	<lastBuildDate>Thu, 30 Jun 2011 22:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Home energy audit can save you money</title>
		<link>http://idreamhome.org/391/home-energy-audit-saves-you-money/</link>
		<comments>http://idreamhome.org/391/home-energy-audit-saves-you-money/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:19:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=391</guid>
		<description><![CDATA[A typical U.S. family pays about $1,900 a year or $158.33 a month on home utility bills. This figure is a national average from data collected by the Department of Energy, although I suspect you may spend a lot more! Do you know if you could cut only 30% off your home energy consumption, you [...]]]></description>
			<content:encoded><![CDATA[<p>A typical U.S. family pays about $1,900 a year or $158.33 a month on  home utility bills. This figure is a national average from data  collected by the Department of Energy, although I suspect you may spend a  lot more! Do you know if you could cut only 30% off your home energy  consumption, you could actually afford a better home or a better  location or perhaps both?</p>
<p>Let’s assume you had a $100,000 mortgage at 5% interest rate required  30 years to repay. Your monthly mortgage payment alone should be  $536.82. By simply saving 30% on that $158.33(national average) home  utility bills, you could afford to pay additional $47.50 a month toward  your mortgage. Therefore, it’s $584.32 monthly loan repayment, which  also translated to $108,848 of mortgage with the same 30-year and 5%  terms.</p>
<p>If you believe additional $8,848 doesn&#8217;t improve your purchasing  power much, what if you could save 30% on your $300 utility bills? Well,  I think $300 sounds more reasonable than $158.33. Really, how many  people pay $158.33 a month on their utility bills these days! Maybe long  ago when energy cost was much cheaper.</p>
<p>That&#8217;s really great, but how do you achieve it you ask. A home energy  audit is often the first step in making your home more efficient and  save money on utility bills. An audit can help you assess how much  energy your home uses and evaluate what measures you can take to improve  efficiency. Homeowners should have an audit done and implement some  cost-effective energy saving practices into their home. When it’s time  to sell, you’re already a step ahead of the other competing homes in the  market. Home buyers are very much into the &#8220;green&#8221; nowadays. And if  you&#8217;re a home buyer who didn&#8217;t consider this factor in the past, you  should seriously consider it now. Buying an environmentally-sound home  is a simple way to maximize your spending dollar.</p>
<p>A professional Home Energy Auditor is usually the best option when it  comes to getting specific recommendations for improving the efficiency  of your home. A professional auditor uses a variety of techniques and  equipments to determine the energy efficiency of your home, and then  he/she recommends comprehensive improvements that will yield the best  results in combination of comfort, air quality, and energy efficiency.</p>
<p>The cost of a home energy audit is starting from $200 to $500  depending on the experience of the auditor, the size of a home, and the  sophistication of techniques employed. Your may want to contact your  utility companies first to see if they offer free or discounted energy  audits to their customers. If not, you can hire a home energy expert to  evaluate your home’s energy efficiency. It&#8217;s truly worth every penny!</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/391/home-energy-audit-saves-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the time to buy a home now?</title>
		<link>http://idreamhome.org/365/is-it-the-time-to-buy-a-home-now/</link>
		<comments>http://idreamhome.org/365/is-it-the-time-to-buy-a-home-now/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:23:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=365</guid>
		<description><![CDATA[We shop for bargains in retail stores. But when it comes to buying a home, we tend to do exactly the opposite. Most potential buyers are scared to invest in homes, even the prices and interest rates are at the rock bottom, and our history proved that buying a home is a rock-solid investment in [...]]]></description>
			<content:encoded><![CDATA[<p>We shop for bargains in retail stores. But when it comes to buying a home, we tend to do exactly the opposite. Most potential buyers are scared to invest in homes, even the prices and interest rates are at the rock bottom, and our history proved that buying a home is a rock-solid investment in a long run.</p>
<p>Economy still seems gloomy, fear and doubt overcame many intelligent home buyers. So when is the best time to buy so many have asked. Here are a few tips that can help you to make a level-headed decision:</p>
<ol>
<li>Your monthly rent is about the same as the mortgage payment of owning a similar property. It&#8217;s a solid indicator that other renters are also considering of buying their own home. Most people prefer to own over to rent, especially when renting becomes too expensive.</li>
<li>You find it harder to locate a place to rent in your desired area. This indicates availability of housing starts to fall behind the demand, therefore, higher rent and property values will soon follow.</li>
<li>The inventory of homes listed in the market for sale starts to drop from its peak. This means the real estate market is picking up again. You may even see an increase in interest rates because of a higher demand of mortgage funding.</li>
<li>Watch for falling Unemployment rate in your area. Demand for housing is highly energized by the availability of jobs. People spend on big-ticket items when they feel stability. A decrease in unemployment rate suggests both the growth of personal income and spending, therefore, the prosperity of real estate market follows.</li>
</ol>
<p>It takes a wise person with courage to buy when the news headlines only talk about the negativity of the economy these days. The perfect timing is impossible, but these four signs should provide you with plenty of safety cushion to ensure your buying decision is a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/365/is-it-the-time-to-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricey homes mean better schools?</title>
		<link>http://idreamhome.org/355/bigger-buck-doesnt-necessarily-buy-better-schools-for-your-children/</link>
		<comments>http://idreamhome.org/355/bigger-buck-doesnt-necessarily-buy-better-schools-for-your-children/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:27:48 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=355</guid>
		<description><![CDATA[According to recent research by Forbes.com and GreatSchools, there is little relationship between the wealth of the city and the quality of its schools. Falmouth, Maine, is at the top of the list of best schools based on the results of standardized tests from both state and federal level. Falmouth has moderate housing costs of [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent research by Forbes.com and GreatSchools, there is little relationship between the wealth of the city and the quality of its schools. Falmouth, Maine, is at the top of the list of best schools based on the results of standardized tests from both state and federal level. Falmouth has moderate housing costs of $351,550 at median price, but on the other hand, Manhatton Beach, California, and New Canaan, Connecticut, both have median house prices above 1.1 million yet scored 6th and 19th respectively. Most noticeably, cities with median house prices of $200,000 to $399,000 captured 3 of the top 5 spots. The result again debunked the idea that more money equals better schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/355/bigger-buck-doesnt-necessarily-buy-better-schools-for-your-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent is going up</title>
		<link>http://idreamhome.org/344/rent-is-going-up/</link>
		<comments>http://idreamhome.org/344/rent-is-going-up/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:13:23 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=344</guid>
		<description><![CDATA[Average rent rose 3.6% compared to a year earlier and it will keep going up year after year. Home values have declined by 30 to 40% since the peak in early 2006. The interest rates are at historically low but won&#8217;t stay that way forever. Truly, owning a home has never been so affordable in [...]]]></description>
			<content:encoded><![CDATA[<p>Average rent rose 3.6% compared to a year earlier and it will keep going up year after year. Home values have declined by 30 to 40% since the peak in early 2006. The interest rates are at historically low but won&#8217;t stay that way forever. Truly, owning a home has never been so affordable in the past half century. The fear of further declines in real estate will lead a lot of people to miss the boat.</p>
<p>Source(s):</p>
<p><a title="Two big U.S. apartment owners raise the rent" href="http://www.reuters.com/article/2011/04/28/us-usapartments-idUSTRE73R05D20110428" target="_blank">Two big U.S. apartment owners raise the rent</a> &#8211; Reuters</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/344/rent-is-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find 20% down payment to buy your home</title>
		<link>http://idreamhome.org/340/where-to-find-20-down-payment-to-buy-a-home/</link>
		<comments>http://idreamhome.org/340/where-to-find-20-down-payment-to-buy-a-home/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:11:52 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=340</guid>
		<description><![CDATA[A couple in Gwinnett county, Georgia were able to pay off their $83,000 debt in as little as five years through careful budgeting. You can too use the same principal to pay off your debt or save enough cash to buy a home. 20% down payment on a $200,000 home is only $40,000. It is [...]]]></description>
			<content:encoded><![CDATA[<p>A couple in Gwinnett county, Georgia were able to pay off their $83,000 debt in as little as five years through careful budgeting. You can too use the same principal to pay off your debt or save enough cash to buy a home. 20% down payment on a $200,000 home is only $40,000. It is possible!</p>
<p>Source(s):</p>
<p><a title="Gwinnett couple conquers $83,000 of credit card debt" href="http://blogs.ajc.com/business-beat/2011/04/26/gwinnett-couple-conquers-83000-of-credit-card-debt/" target="_blank">Gwinnett couple conquers $83,000 of credit card debt</a> &#8211; ajc</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/340/where-to-find-20-down-payment-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate profession ranked as the 10th most stressful job of 2011?</title>
		<link>http://idreamhome.org/334/real-estate-profession-ranked-as-the-10th-most-stressful-job-of-2011/</link>
		<comments>http://idreamhome.org/334/real-estate-profession-ranked-as-the-10th-most-stressful-job-of-2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:13:41 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=334</guid>
		<description><![CDATA[According to CareerCast, the stress level of being real estate agents is just a spot behind Emergency Medical Technicians. Fortunately, I haven&#8217;t gotten to the point of pulling my hair out yet. In fact, I had a good laugh while I was reading the article from CareerCast. The joy of helping my clients to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>According to CareerCast, the stress level of being real estate agents is just a spot behind Emergency Medical Technicians. Fortunately, I haven&#8217;t gotten to the point of pulling my hair out yet. In fact, I had a good laugh while I was reading the article from CareerCast. The joy of helping my clients to achieve their dream of homeownership is still shining much brighter than the temporary setback of real estate market. I wouldn&#8217;t trade what I am doing for anything!</p>
<p>Source(s):</p>
<p><a title="The 10 Most Stressful Jobs of 2011" href="http://www.careercast.com/jobs-rated/10-most-stressful-jobs-2011" target="_blank">The 10 Most Stressful Jobs of 2011</a> &#8211; CareerCast</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/334/real-estate-profession-ranked-as-the-10th-most-stressful-job-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun in your backyard</title>
		<link>http://idreamhome.org/308/fun-in-your-backyard/</link>
		<comments>http://idreamhome.org/308/fun-in-your-backyard/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:43:15 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=308</guid>
		<description><![CDATA[Bring friends and family gatherings out of your house onto your backyard. If you live in one of the southern states like I do in Georgia, it&#8217;s no better time to spend some evenings outdoor right now before hot summer. Some inspiring photos for you to think about the possibilities: Inspiration: Backyard Escapes &#8211; apartment [...]]]></description>
			<content:encoded><![CDATA[<p>Bring friends and family gatherings out of your house onto your backyard. If you live in one of the southern states like I do in Georgia, it&#8217;s no better time to spend some evenings outdoor right now before hot summer. Some inspiring photos for you to think about the possibilities:</p>
<p><a title="Inspiration: Backyard Escapes" href="http://www.apartmenttherapy.com/ny/inspiration/inspiration-backyard-escapes-144588" target="_blank">Inspiration: Backyard Escapes</a> &#8211; apartment therapy</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/308/fun-in-your-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online BA degree in real estate offered by Ashford University</title>
		<link>http://idreamhome.org/290/online-ba-degree-in-real-estate-offered-by-ashford-university/</link>
		<comments>http://idreamhome.org/290/online-ba-degree-in-real-estate-offered-by-ashford-university/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:07:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=290</guid>
		<description><![CDATA[According to the U.S. Bureau of Labor Statistics, the growth of employment in real estate business is expected to be 14% through 2018. The officials of Ashford University has created a BA degree in real estate studies to anticipate the potential growth in this field over the next several years. Source(s): Ashford University Launches Online [...]]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Bureau of Labor Statistics, the growth of employment in real estate business is expected to be 14% through 2018. The officials of Ashford University has created a BA degree in real estate studies to anticipate the potential growth in this field over the next several years.</p>
<p>Source(s):</p>
<p><a title="Ashford University Launches Online Bachelor’s Degree in Real Estate Studies" href="http://www.usnewsuniversitydirectory.com/articles/ashford-university-launches-online-bachelors-degre_11423.aspx" target="_blank">Ashford University Launches Online Bachelor’s Degree in Real Estate Studies</a> &#8211; U.S. News</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/290/online-ba-degree-in-real-estate-offered-by-ashford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the loan calculator</title>
		<link>http://idreamhome.org/272/how-to-use-the-loan-calculator/</link>
		<comments>http://idreamhome.org/272/how-to-use-the-loan-calculator/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:11:43 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=272</guid>
		<description><![CDATA[Price = Purchase price of your home Interest = Interest rate of your loan Term = Length of your loan (usually 30 years) Down = Down payment of your loan in dollar amount For example: Purchase price =$100,000 Down payment = 20% Down payment is $100,000 x 20% = $20,000 Therefore, you enter $20,000 here [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Price</strong> = Purchase price of your home</p>
<p><strong>Interest</strong> = Interest rate of your loan</p>
<p><strong>Term</strong> = Length of your loan (usually 30 years)</p>
<p><strong>Down</strong> = Down payment of your loan in dollar amount</p>
<p>For example:<br />
Purchase price =$100,000<br />
Down payment = 20%<br />
Down payment is $100,000 x 20% = $20,000<br />
Therefore, you enter $20,000 here</p>
<p><strong>Taxes</strong> = Yearly property tax (Automatically calculated at 1.5% of your purchase price. It could be more or less depended on the location of your home. You can change this number.)</p>
<p><strong>Insurance</strong> = Yearly home insurance (Automatically calculated at 0.5% of the purchase price. It could be more or less depended on the location and the type of your home, your credit rating, and the insurance company you use.)</p>
<p><strong>PMI</strong> = Private Mortgage Insurance (Your lender requires you to pay this if your down payment is less than 20% and you have no secondary finance arranged. Don&#8217;t enter an amount if PMI is waived.)</p>
<p><strong>Extra</strong> = Any monthly expenses in addition to your monthly mortgage payment (It could be anything you like. Don&#8217;t enter an amount if you don&#8217;t want to.)</p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/272/how-to-use-the-loan-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your browsing experiece more pleasant</title>
		<link>http://idreamhome.org/266/browsing-with-ease/</link>
		<comments>http://idreamhome.org/266/browsing-with-ease/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:07:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://idreamhome.org/?p=266</guid>
		<description><![CDATA[Small Texts? This website is designed to be viewed on many different screen resolutions from 1024&#215;768 to however high your computer screen is capable of. If you set your screen resolution at 1920&#215;1080 like mine, the texts of this website may appear too small for comfortable reading. You can make the texts bigger by adjusting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Small Texts?</strong></p>
<p>This website is designed to be viewed on many different screen resolutions from 1024&#215;768 to however high your computer screen is capable of. If you set your screen resolution at 1920&#215;1080 like mine, the texts of this website may appear too small for comfortable reading. You can make the texts bigger by adjusting the size of a webpage.</p>
<p>To make everything bigger, holding down the [Ctrl] key while pressing the [+] key.<br />
To make everything smaller, holding down the [Ctrl] key while pressing the [-] key.<br />
To turn everything back to original size, holding down the [Ctrl] key while pressing [0] key.</p>
<p><em>You can use the keyboard and mouse together to do the same.</em></p>
<p>To make everything bigger, holding down the [Ctrl] key while moving your mouse wheel forward.<br />
To make everything smaller, holding down the [Ctrl] key while moving your mouse wheel backward.</p>
<p><strong>Tired of computer mouse?</strong></p>
<p>You can click the big photo to see its photo album on a property page. After an album screen popped up, you may use either the mouse or keyboard to navigate through photos. I personally prefer the keyboard.</p>
<p>To see the next photo, press the right arrow key.<br />
To see the previous photo, press the left arrow key.<br />
To close the photo album, press the [Esc] key.</p>
<p><em>Finding a perfect home is hard, browsing through this website should be easy! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://idreamhome.org/266/browsing-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

